Matches 1 to 50 of 76 for Last Name equals Reding AND Tree equals F1
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2575 | b. 14 Apr 1863 | Mechelen, Antwerpen, Belgium ![]() |
2 | ![]() | I2611 | b. 20 Nov 1902 | Antwerpen, ![]() |
3 | ![]() | I2623 | b. 23 Jun 1871 | Ixelles, Brabant, Belgium ![]() |
4 | ![]() | I4745 | b. 17 Jan 1860 | Bruxelles, Belgique ![]() |
5 | ![]() | I7801 | b. 1780 | Luxembourg St.Nicolas ![]() |
6 | ![]() | I1053 | b. 15 May 1827 | Arlon, , Luxembourg, Belgium ![]() |
7 | ![]() | I1049 | b. 17 Feb 1816 | |
8 | ![]() | I4572 | b. Abt 1830 | |
9 | ![]() | I4746 | b. 10 Nov 1862 | Bruxelles, Belgique ![]() |
10 | ![]() | I2617 | b. 4 Mar 1822 | Arlon, , Luxembourg, Belgium ![]() |
11 | ![]() | I1050 | b. 12 Nov 1818 | |
12 | ![]() | I2608 | b. 16 Nov 1900 | Antwerpen, ![]() |
13 | ![]() | I1051 | b. 28 Sep 1820 | |
14 | ![]() | I953 | b. 10 Feb 1753 | Meysembourg, Luxembourg ![]() |
15 | ![]() | I956 | b. 23 Nov 1759 | Meysembourg, Luxembourg ![]() |
16 | ![]() | I2300 | b. Yes, date unknown | |
17 | ![]() | I17 | b. 19 Jun 1833 | Arlon, , Luxembourg, Belgium ![]() |
18 | ![]() | I2580 | b. 12 Mar 1868 | Mechelen, Antwerpen, Belgium ![]() |
19 | ![]() | I4737 | b. 5 May 1863 | Bouillon, Luxembourg, Belgique ![]() |
20 | ![]() | I16075 | ||
21 | ![]() | I2601 | b. 6 Mar 1892 | Mechelen, Antwerpen, Belgium ![]() |
22 | ![]() | I4681 | b. Abt 1841 | |
23 | ![]() | I16066 | b. 13 Sep 1891 | Saint Josse Ten Noode, Bruxelles, Belgique ![]() |
24 | ![]() | I2616 | b. 27 Jan 1905 | Antwerpen, ![]() |
25 | ![]() | I16079 | b. 30 Jul 1902 | Bruxelles, Belgique ![]() |
26 | ![]() | I2614 | ||
27 | ![]() | I949 | b. 28 Feb 1745 | Meysembourg, Luxembourg ![]() |
28 | ![]() | I947 | b. Yes, date unknown | |
29 | ![]() | I948 | b. Yes, date unknown | |
30 | ![]() | I7858 | b. 21 Sep 1776 | Luxembourg St.Nicolas ![]() |
31 | ![]() | I795 | b. Yes, date unknown | |
32 | ![]() | I950 | b. 2 Mar 1747 | Meysembourg, Luxembourg ![]() |
33 | ![]() | I2592 | b. 18 Sep 1881 | Mechelen, Antwerpen, Belgium ![]() |
34 | ![]() | I2565 | b. 28 Apr 1852 | Mechelen, Antwerpen, Belgium ![]() |
35 | ![]() | I2561 | b. 2 Dec 1823 | Arlon, , Luxembourg, Belgium ![]() |
36 | ![]() | I4748 | b. Yes, date unknown | |
37 | ![]() | I193 | b. 27 Jan 1778 | Luxembourg ![]() |
38 | ![]() | I16069 | ||
39 | ![]() | I2594 | b. 20 Aug 1907 | Bruxelles, Belgique ![]() |
40 | ![]() | I2582 | b. 18 May 1880 | Mechelen, Antwerpen, Belgium ![]() |
41 | ![]() | I2567 | b. 27 May 1858 | Mechelen, Antwerpen, Belgium ![]() |
42 | ![]() | I1052 | b. 3 Jul 1825 | Arlon, , Luxembourg, Belgium ![]() |
43 | ![]() | I16049 | b. Yes, date unknown | |
44 | ![]() | I2619 | b. 11 Sep 1866 | Saint Josse Ten Noode, Bruxelles, Belgique ![]() |
45 | ![]() | I2620 | b. 11 Feb 1869 | Ixelles, Brabant, Belgium ![]() |
46 | ![]() | I4750 | b. Yes, date unknown | |
47 | ![]() | I2606 | b. 11 Dec 1897 | Antwerpen, ![]() |
48 | ![]() | I1055 | b. 18 Feb 1838 | Arlon, , Luxembourg, Belgium ![]() |
49 | ![]() | I16070 | b. 2 Feb 1924 | Bruxelles, Belgique ![]() |
50 | ![]() | I951 | b. 15 Mar 1749 | Meysembourg, Luxembourg ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Olivier Marquet.