Matches 1 to 16 of 16 for Last Name equals Godin AND Tree equals F1
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7396 | ||
2 | ![]() | I6873 | ||
3 | ![]() | I6074 | ||
4 | ![]() | I6834 | ||
5 | ![]() | I6188 | ||
6 | ![]() | I7264 | ||
7 | ![]() | I100 | ||
8 | ![]() | I6874 | ||
9 | ![]() | I6129 | ||
10 | ![]() | I6094 | ||
11 | ![]() | I7397 | ||
12 | ![]() | I6189 | ||
13 | ![]() | I6064 | b. 3 Apr 1913 | Ensival ![]() |
14 | ![]() | I6190 | ||
15 | ![]() | I6875 | ||
16 | ![]() | I6095 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Olivier Marquet.