Matches 1 to 17 of 17 for Last Name equals Gobbers AND Tree equals F1
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I8454 | ||
2 | ![]() | I8457 | ||
3 | ![]() | I8473 | ||
4 | ![]() | I8461 | ||
5 | ![]() | I8466 | ||
6 | ![]() | I8452 | b. 7 Jun 1902 | Antwerpen, ![]() |
7 | ![]() | I8453 | ||
8 | ![]() | I8456 | ||
9 | ![]() | I8474 | ||
10 | ![]() | I8481 | ||
11 | ![]() | I8455 | ||
12 | ![]() | I8460 | b. 16 Dec 1943 | Antwerpen, ![]() |
13 | ![]() | I8463 | ||
14 | ![]() | I8465 | ||
15 | ![]() | I8464 | ||
16 | ![]() | I8459 | ||
17 | ![]() | I8458 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Olivier Marquet.