Matches 1 to 30 of 30 for Last Name equals Duvieusart AND Tree equals F1
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I9150 | ||
2 | ![]() | I9147 | ||
3 | ![]() | I9151 | ||
4 | ![]() | I3896 | ||
5 | ![]() | I9245 | ||
6 | ![]() | I9137 | ||
7 | ![]() | I9237 | ||
8 | ![]() | I9246 | ||
9 | ![]() | I3895 | ||
10 | ![]() | I3892 | ||
11 | ![]() | I9187 | ||
12 | ![]() | I9239 | ||
13 | ![]() | I9138 | ||
14 | ![]() | I9148 | ||
15 | ![]() | I3894 | ||
16 | ![]() | I3872 | b. Yes, date unknown | |
17 | ![]() | I9132 | b. 22 Oct 1930 | Havré ![]() |
18 | ![]() | I9244 | ||
19 | ![]() | I3893 | ||
20 | ![]() | I9186 | ||
21 | ![]() | I9238 | ||
22 | ![]() | I9136 | ||
23 | ![]() | I9233 | ||
24 | ![]() | I9139 | ||
25 | ![]() | I9146 | ||
26 | ![]() | I9188 | ||
27 | ![]() | I9152 | ||
28 | ![]() | I9240 | ||
29 | ![]() | I9185 | ||
30 | ![]() | I3897 | b. 30 Oct 1942 | Anderlues, , Hainaut, Belgium ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Olivier Marquet.