Matches 1 to 17 of 17 for Last Name equals Dupong AND Tree equals F1
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I8019 | b. Yes, date unknown | |
2 | ![]() | I6761 | ||
3 | ![]() | I8020 | b. Yes, date unknown | |
4 | ![]() | I8029 | b. Yes, date unknown | |
5 | ![]() | I6766 | ||
6 | ![]() | I8015 | b. Yes, date unknown | |
7 | ![]() | I6764 | b. 23 Sep 1917 | |
8 | ![]() | I8016 | b. Yes, date unknown | |
9 | ![]() | I8028 | b. Yes, date unknown | |
10 | ![]() | I6771 | ||
11 | ![]() | I8031 | b. Yes, date unknown | |
12 | ![]() | I8030 | b. Yes, date unknown | |
13 | ![]() | I8012 | b. Yes, date unknown | |
14 | ![]() | I8014 | b. Yes, date unknown | |
15 | ![]() | I8021 | b. Yes, date unknown | |
16 | ![]() | I6756 | b. 1 Nov 1885 | Luxembourg ![]() |
17 | ![]() | I8017 | b. Yes, date unknown |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Olivier Marquet.