Matches 1 to 22 of 22 for Last Name equals Cols AND Tree equals F1
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I8122 | b. 23 Oct 1896 | Antwerpen, ![]() |
2 | ![]() | I8149 | ||
3 | ![]() | I8150 | ||
4 | ![]() | I8130 | ||
5 | ![]() | I8127 | ||
6 | ![]() | I8128 | ||
7 | ![]() | I8192 | ||
8 | ![]() | I8191 | b. 16 Jun 1901 | Antwerpen, ![]() |
9 | ![]() | I8162 | ||
10 | ![]() | I8154 | ||
11 | ![]() | I8126 | ||
12 | ![]() | I8123 | ||
13 | ![]() | I8129 | ||
14 | ![]() | I8193 | ||
15 | ![]() | I8163 | ||
16 | ![]() | I8148 | ||
17 | ![]() | I8164 | ||
18 | ![]() | I8153 | ||
19 | ![]() | I8124 | ||
20 | ![]() | I8125 | b. 7 Aug 1923 | Merksem, Antwerpen, Belgium ![]() |
21 | ![]() | I8146 | ||
22 | ![]() | I8151 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Olivier Marquet.