Matches 1 to 50 of 117 for Last Name equals Collin AND Tree equals F1
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3804 | b. 1841 | |
2 | ![]() | I5173 | b. 1805 | |
3 | ![]() | I8925 | b. Yes, date unknown | |
4 | ![]() | I7933 | b. Aft 1867 | Vertrijk ![]() |
5 | ![]() | I8650 | ||
6 | ![]() | I5174 | b. 1808 | |
7 | ![]() | I8608 | ||
8 | ![]() | I8929 | ||
9 | ![]() | I8923 | b. Yes, date unknown | |
10 | ![]() | I8807 | b. Yes, date unknown | |
11 | ![]() | I8919 | b. Yes, date unknown | |
12 | ![]() | I200 | b. 4 Jun 1802 | Vertrijk ![]() |
13 | ![]() | I7917 | b. 1830 | Vertrijk ![]() |
14 | ![]() | I8593 | b. Yes, date unknown | |
15 | ![]() | I8825 | b. Yes, date unknown | |
16 | ![]() | I8612 | ||
17 | ![]() | I8589 | b. Yes, date unknown | |
18 | ![]() | I8921 | b. Yes, date unknown | |
19 | ![]() | I8791 | b. Yes, date unknown | |
20 | ![]() | I8917 | b. 14 Jan 1841 | Brabant, Vertrijk ![]() |
21 | ![]() | I8632 | ||
22 | ![]() | I8816 | b. Yes, date unknown | |
23 | ![]() | I8856 | b. Yes, date unknown | |
24 | ![]() | I8790 | b. Yes, date unknown | |
25 | ![]() | I826 | b. 5 Nov 1722 | Boutersem, Brabant, Belgium ![]() |
26 | ![]() | I8662 | ||
27 | ![]() | I8649 | ||
28 | ![]() | I8267 | ||
29 | ![]() | I8855 | b. Yes, date unknown | |
30 | ![]() | I8911 | b. Yes, date unknown | |
31 | ![]() | I8914 | b. 3 Mar 1834 | Brabant, Vertrijk ![]() |
32 | ![]() | I7922 | b. 18 Dec 1897 | Antwerpen, ![]() |
33 | ![]() | I8651 | ||
34 | ![]() | I8815 | ||
35 | ![]() | I8635 | ||
36 | ![]() | I8910 | b. Yes, date unknown | |
37 | ![]() | I8594 | b. Yes, date unknown | |
38 | ![]() | I5175 | b. Yes, date unknown | |
39 | ![]() | I7894 | b. 27 Aug 1693 | Boutersem, Brabant, Belgium ![]() |
40 | ![]() | I7923 | b. 30 Jun 1899 | Antwerpen, ![]() |
41 | ![]() | I8648 | ||
42 | ![]() | I8703 | ||
43 | ![]() | I8918 | b. Yes, date unknown | |
44 | ![]() | I8710 | b. Yes, date unknown | |
45 | ![]() | I8906 | b. 15 Mar 1848 | Brabant, Vertrijk ![]() |
46 | ![]() | I7935 | b. 10 Jun 1873 | Nodebais ![]() |
47 | ![]() | I8941 | b. 8 Dec 1903 | Oost-Vl., Gent ![]() |
48 | ![]() | I679 | b. 11 Aug 1755 | Vertrijk ![]() |
49 | ![]() | I8920 | b. Yes, date unknown | |
50 | ![]() | I8613 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Olivier Marquet.