Matches 1 to 50 of 56 for Last Name equals Boever AND Tree equals F1
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2226 | ||
2 | ![]() | I2196 | ||
3 | ![]() | I2237 | ||
4 | ![]() | I2218 | ||
5 | ![]() | I2181 | ||
6 | ![]() | I2240 | ||
7 | ![]() | I2163 | b. 29 May 1877 | |
8 | ![]() | I2203 | ||
9 | ![]() | I2220 | ||
10 | ![]() | I2202 | ||
11 | ![]() | I2219 | ||
12 | ![]() | I2188 | ||
13 | ![]() | I2241 | ||
14 | ![]() | I2185 | ||
15 | ![]() | I2164 | b. 7 Nov 1878 | |
16 | ![]() | I7657 | ||
17 | ![]() | I2239 | ||
18 | ![]() | I2123 | b. 25 Jun 1873 | |
19 | ![]() | I2168 | b. 14 Sep 1885 | |
20 | ![]() | I2201 | ||
21 | ![]() | I2221 | ||
22 | ![]() | I2192 | ||
23 | ![]() | I4136 | b. 1734 | |
24 | ![]() | I7654 | ||
25 | ![]() | I2200 | ||
26 | ![]() | I4140 | b. Yes, date unknown | |
27 | ![]() | I2165 | b. 9 Jun 1880 | |
28 | ![]() | I2184 | b. 1912 | |
29 | ![]() | I2199 | ||
30 | ![]() | I2167 | ||
31 | ![]() | I2182 | ||
32 | ![]() | I2187 | ||
33 | ![]() | I2121 | b. 20 Apr 1870 | |
34 | ![]() | I2124 | b. 23 Dec 1874 | |
35 | ![]() | I2197 | b. 26 Aug 1918 | |
36 | ![]() | I2120 | b. 12 May 1869 | |
37 | ![]() | I2122 | b. 8 Dec 1871 | |
38 | ![]() | I1186 | b. 13 Aug 1883 | |
39 | ![]() | I2170 | b. 12 Jan 1910 | |
40 | ![]() | I2125 | b. 15 Apr 1876 | La Roche en Ardenne, Luxembourg, Belgique ![]() |
41 | ![]() | I2242 | ||
42 | ![]() | I2019 | b. 1867 | |
43 | ![]() | I2209 | b. 15 Dec 1919 | Namur, 5000, Namur, Namur, BELGIQUE, ![]() |
44 | ![]() | I705440 | b. 11 Apr 1868 | Laroche,Luxembourg,Belgique ![]() |
45 | ![]() | I2173 | ||
46 | ![]() | I2194 | ||
47 | ![]() | I2169 | b. 8 Apr 1908 | |
48 | ![]() | I7731 | ||
49 | ![]() | I1194 | b. 26 Apr 1887 | |
50 | ![]() | I2216 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Olivier Marquet.