Matches 1 to 30 of 30 for Last Name equals Bieswal AND Tree equals F1
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2921 | ||
2 | ![]() | I1325 | ||
3 | ![]() | I1329 | ||
4 | ![]() | I2951 | ||
5 | ![]() | I1331 | ||
6 | ![]() | I1309 | ||
7 | ![]() | I942 | b. 3 Nov 1905 | Schaarbeek, Bruxelles, Belgique ![]() |
8 | ![]() | I1306 | b. 1934 | |
9 | ![]() | I1310 | ||
10 | ![]() | I2923 | ||
11 | ![]() | I2948 | ||
12 | ![]() | I1303 | ||
13 | ![]() | I2947 | ||
14 | ![]() | I2926 | ||
15 | ![]() | I2949 | ||
16 | ![]() | I888 | b. 1862 | |
17 | ![]() | I937 | b. 1897 | |
18 | ![]() | I1299 | ||
19 | ![]() | I938 | b. 1890 | |
20 | ![]() | I2950 | ||
21 | ![]() | I941 | b. 1903 | |
22 | ![]() | I1301 | ||
23 | ![]() | I1323 | ||
24 | ![]() | I940 | b. 1901 | |
25 | ![]() | I1305 | ||
26 | ![]() | I939 | b. 1900 | |
27 | ![]() | I2922 | ||
28 | ![]() | I1327 | ||
29 | ![]() | I1307 | ||
30 | ![]() | I943 | b. 1909 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Olivier Marquet.