Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 29 Jan 1802 | Luxembourg | I9655 |
2 | ![]() | 20 Apr 1808 | Luxembourg | I1057 |
3 | ![]() | 4 Apr 1869 | Luxembourg | I9674 |
4 | ![]() | 30 Nov 1791 | Luxembourg | I9654 |
5 | ![]() | 6 Mar 1954 | Luxembourg | I5080 |
6 | ![]() | 1 Nov 1885 | Luxembourg | I6756 |
7 | ![]() | I9147 | ||
8 | ![]() | I9148 | ||
9 | ![]() | I9146 | ||
10 | ![]() | 1751 | Luxembourg | I668 |
11 | ![]() | 15 Sep 1840 | Luxembourg | I2626 |
12 | ![]() | 27 Jan 1778 | Luxembourg | I193 |
13 | ![]() | I9298 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 15 Sep 1919 | Luxembourg | I2624 |
2 | ![]() | 2 Apr 1897 | Luxembourg | I9674 |
3 | ![]() | 11 Sep 1893 | Luxembourg | I2625 |
4 | ![]() | 23 Dec 1953 | Luxembourg | I6756 |
5 | ![]() | 8 Nov 1806 | Luxembourg | I668 |
6 | ![]() | 19 Feb 1786 | Luxembourg | I955 |
7 | ![]() | 17 06 1882 | Luxembourg | I194 |
8 | ![]() | 1856 | Luxembourg | I4738 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Luxembourg | I2625 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Job ![]() |
Person ID | ||
1 | ![]() | Luxembourg | I6736 | |
2 | ![]() | Aft 1845 | Luxembourg | I4738 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Brück / Berchem | 23 Oct 1833 | Luxembourg | F3390 |
2 | Brück / Michaëlis | 22 Oct 1860 | Luxembourg | F974 |
3 | Duvieusart / Marquant | F3189 | ||
4 | Schroeder / Waver | 30 Mar 1880 | Luxembourg | F2716 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Olivier Marquet.