Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 21 Oct 1765 | Herentals, Antwerpen, Belgium | I771 |
2 | ![]() | I8713 | ||
3 | ![]() | 4 Aug 1932 | Herentals, Antwerpen, Belgium | I8691 |
4 | ![]() | 17 May 1757 | Herentals, Antwerpen, Belgium | I770 |
5 | ![]() | 18 Jan 1800 | Herentals, Antwerpen, Belgium | I216 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Aug 1830 | Herentals, Antwerpen, Belgium | I771 |
2 | ![]() | 2 Dec 1770 | Herentals, Antwerpen, Belgium | I860 |
3 | ![]() | 26 Jun 1805 | Herentals, Antwerpen, Belgium | I770 |
4 | ![]() | 19 Nov 1883 | Herentals, Antwerpen, Belgium | I216 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Hermans / Verluyten | 18 Feb 1833 | Herentals, Antwerpen, Belgium | F34 |
2 | Verluyten / Bruls | 7 May 1792 | Herentals, Antwerpen, Belgium | F145 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2022.
Maintained by Olivier Marquet.