Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 23 Jul 1714 | Westerlo, Belgique | I16127 |
2 | ![]() | 12 Oct 1705 | Westerlo, Belgique | I16122 |
3 | ![]() | 4 Mar 1782 | Westerlo, Belgique | I766 |
4 | ![]() | 15 Dec 1678 | Westerlo, Belgique | I16114 |
5 | ![]() | 21 Apr 1803 | Westerlo, Belgique | I207 |
6 | ![]() | 15 May 1847 | Westerlo, Belgique | I31 |
7 | ![]() | 13 Feb 1707 | Westerlo, Belgique | I16126 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 Jul 1849 | Westerlo, Belgique | I766 |
2 | ![]() | 15 Jul 1852 | Westerlo, Belgique | I764 |
3 | ![]() | 18 May 1861 | Westerlo, Belgique | I207 |
4 | ![]() | 17 Jan 1840 | Westerlo, Belgique | I765 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Helsen / Gebruers | 20 Nov 1812 | Westerlo, Belgique | F141 |
2 | Thoelen / Helsen | 30 Mar 1837 | Westerlo, Belgique | F33 |
3 | Wuyts / Aerts | 19 Sep 1740 | Westerlo, Belgique | F1894 |