Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 Oct 1901 | Boechout, Antwerpen, Belgium | I8639 |
2 | ![]() | 18 Sep 1880 | Boechout, Antwerpen, Belgium | I5666 |
3 | ![]() | 24 Jun 1872 | Boechout, Antwerpen, Belgium | I29 |
4 | ![]() | 28 Apr 1833 | Boechout, Antwerpen, Belgium | I32 |
5 | ![]() | 8 Aug 1878 | Boechout, Antwerpen, Belgium | I5664 |
6 | ![]() | 25 Nov 1864 | Boechout, Antwerpen, Belgium | I5661 |
7 | ![]() | 21 Jul 1875 | Boechout, Antwerpen, Belgium | I254 |
8 | ![]() | 9 May 1867 | Boechout, Antwerpen, Belgium | I5662 |
9 | ![]() | 5 Aug 1873 | Boechout, Antwerpen, Belgium | I5665 |
10 | ![]() | 16 Jan 1870 | Boechout, Antwerpen, Belgium | I5188 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 5 May 1855 | Boechout, Antwerpen, Belgium | I215 |
2 | ![]() | 9 Jan 1883 | Boechout, Antwerpen, Belgium | I32 |
3 | ![]() | 25 Oct 1870 | Boechout, Antwerpen, Belgium | I5661 |
4 | ![]() | 11 Jan 1868 | Boechout, Antwerpen, Belgium | I5662 |
5 | ![]() | 28 Aug 1978 | Boechout, Antwerpen, Belgium | I8210 |
6 | ![]() | 25 Nov 1916 | Boechout, Antwerpen, Belgium | I33 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Cordemans / Hermans | 28 Jan 1891 | Boechout, Antwerpen, Belgium | F2108 |
2 | de Haeck / de Meirel | F2895 | ||
3 | Pacco / Camerman | F3014 |