Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 8 Mar 1813 | Vaux et Borset, Liège, Belgique | I1212 |
2 | ![]() | 28 Jun 1819 | Vaux et Borset, Liège, Belgique | I15 |
3 | ![]() | 24 Sep 1822 | Vaux et Borset, Liège, Belgique | I1214 |
4 | ![]() | 16 Mar 1822 | Vaux et Borset, Liège, Belgique | I1213 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 5 Nov 1817 | Vaux et Borset, Liège, Belgique | I1540 |
2 | ![]() | 28 Feb 1826 | Vaux et Borset, Liège, Belgique | I1213 |
3 | ![]() | 14 Mar 1877 | Vaux et Borset, Liège, Belgique | I1211 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Froidbise / Blavier | 22 Oct 1836 | Vaux et Borset, Liège, Belgique | F534 |