Matches 1 to 50 of 346
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 21 Jun 1902 | Antwerpen, | I8076 |
2 | ![]() | I8169 | ||
3 | ![]() | I8168 | ||
4 | ![]() | I8170 | ||
5 | ![]() | I8173 | ||
6 | ![]() | I8171 | ||
7 | ![]() | 3 Feb 1898 | Antwerpen, | I2596 |
8 | ![]() | I8641 | ||
9 | ![]() | I8642 | ||
10 | ![]() | I8645 | ||
11 | ![]() | I8643 | ||
12 | ![]() | 9 Oct 1922 | Antwerpen, | I2597 |
13 | ![]() | 10 Jul 1872 | Antwerpen, | I2577 |
14 | ![]() | 16 Oct 1897 | Antwerpen, | I2579 |
15 | ![]() | I8622 | ||
16 | ![]() | I8619 | ||
17 | ![]() | I8618 | ||
18 | ![]() | I8617 | ||
19 | ![]() | I8621 | ||
20 | ![]() | I8535 | ||
21 | ![]() | I8534 | ||
22 | ![]() | I5122 | ||
23 | ![]() | I6367 | ||
24 | ![]() | I7049 | ||
25 | ![]() | I6368 | ||
26 | ![]() | 21 Mar 1877 | Antwerpen, | I2583 |
27 | ![]() | 17 Apr 1905 | Antwerpen, | I2585 |
28 | ![]() | I2589 | ||
29 | ![]() | 1 Mar 1892 | Antwerpen, | I8053 |
30 | ![]() | 23 Nov 1865 | Antwerpen, | I7942 |
31 | ![]() | 19 Feb 1908 | Antwerpen, | I8139 |
32 | ![]() | 27 May 1901 | Antwerpen, | I8140 |
33 | ![]() | 14 Mar 1897 | Antwerpen, | I8135 |
34 | ![]() | 21 Aug 1893 | Antwerpen, | I8133 |
35 | ![]() | 28 Jan 1906 | Antwerpen, | I8138 |
36 | ![]() | 7 Dec 1898 | Antwerpen, | I8136 |
37 | ![]() | 28 Aug 1895 | Antwerpen, | I8134 |
38 | ![]() | 8 Jan 1892 | Antwerpen, | I8132 |
39 | ![]() | 5 Dec 1903 | Antwerpen, | I8137 |
40 | ![]() | I8804 | ||
41 | ![]() | 25 Aug 1906 | Antwerpen, | I8633 |
42 | ![]() | I8280 | ||
43 | ![]() | I8650 | ||
44 | ![]() | I8608 | ||
45 | ![]() | I8632 | ||
46 | ![]() | I8649 | ||
47 | ![]() | 18 Dec 1897 | Antwerpen, | I7922 |
48 | ![]() | I8651 | ||
49 | ![]() | I8635 | ||
50 | ![]() | 30 Jun 1899 | Antwerpen, | I7923 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 19 Jan 1728 | Antwerpen, | I8574 |
2 | ![]() | 16 Feb 1711 | Antwerpen, | I8556 |
3 | ![]() | 13 Nov 1773 | Antwerpen, | I8576 |
4 | ![]() | 8 Feb 1743 | Antwerpen, | I8572 |
5 | ![]() | 2 Apr 1706 | Antwerpen, | I8570 |
6 | ![]() | 14 Mar 1732 | Antwerpen, | I8560 |
7 | ![]() | 1 Jun 1706 | Antwerpen, | I8558 |
8 | ![]() | 16 Jun 1746 | Antwerpen, | I8575 |
9 | ![]() | 3 Jun 1697 | Antwerpen, | I8559 |
10 | ![]() | 15 Jun 1732 | Antwerpen, | I8557 |
11 | ![]() | Antwerpen, | I8561 | |
12 | ![]() | 3 Aug 1704 | Antwerpen, | I8571 |
Matches 1 to 50 of 133
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Apr 1978 | Antwerpen, | I8639 |
2 | ![]() | 25 May 1987 | Antwerpen, | I2596 |
3 | ![]() | 28 Nov 1895 | Antwerpen, | I8776 |
4 | ![]() | 15 Jun 1911 | Antwerpen, | I2578 |
5 | ![]() | 1 Jun 1812 | Antwerpen, | I8574 |
6 | ![]() | 15 Feb 1909 | Antwerpen, | I8046 |
7 | ![]() | 1 Jul 1894 | Antwerpen, | I7939 |
8 | ![]() | 8 Jul 1974 | Antwerpen, | I8053 |
9 | ![]() | 12 Dec 1929 | Antwerpen, | I7942 |
10 | ![]() | 13 Oct 1974 | Antwerpen, | I8135 |
11 | ![]() | 13 Sep 1976 | Antwerpen, | I8133 |
12 | ![]() | 19 Dec 1975 | Antwerpen, | I8132 |
13 | ![]() | 18 Mar 1980 | Antwerpen, | I8137 |
14 | ![]() | 21 Dec 1961 | Antwerpen, | I8633 |
15 | ![]() | Antwerpen, | I7933 | |
16 | ![]() | 10 Aug 1888 | Antwerpen, | I200 |
17 | ![]() | 19 Nov 1922 | Antwerpen, | I8917 |
18 | ![]() | 11 Dec 1990 | Antwerpen, | I7922 |
19 | ![]() | 24 Jan 1966 | Antwerpen, | I7923 |
20 | ![]() | 18 Jan 1910 | Antwerpen, | I8879 |
21 | ![]() | 11 Mar 1873 | Antwerpen, | I613 |
22 | ![]() | 21 Mar 1873 | Antwerpen, | I5168 |
23 | ![]() | 14 Feb 1927 | Antwerpen, | I5180 |
24 | ![]() | 10 Jan 1959 | Antwerpen, | I7919 |
25 | ![]() | 10 Jan 1865 | Antwerpen, | I5171 |
26 | ![]() | 3 Apr 1903 | Antwerpen, | I5176 |
27 | ![]() | 18 Sep 1992 | Antwerpen, | I7924 |
28 | ![]() | 21 Sep 1903 | Antwerpen, | I5178 |
29 | ![]() | 28 Apr 1854 | Antwerpen, | I610 |
30 | ![]() | 20 Apr 2002 | Antwerpen, | I7925 |
31 | ![]() | 11 Jan 2003 | Antwerpen, | I8637 |
32 | ![]() | 30 Nov 1852 | Antwerpen, | I612 |
33 | ![]() | 22 Feb 1977 | Antwerpen, | I8122 |
34 | ![]() | 22 Jul 1979 | Antwerpen, | I8191 |
35 | ![]() | 25 Dec 1965 | Antwerpen, | I152 |
36 | ![]() | 5 Jul 1947 | Antwerpen, | I5022 |
37 | ![]() | 2 Jul 1957 | Antwerpen, | I8131 |
38 | ![]() | 23 Apr 1914 | Antwerpen, | I7918 |
39 | ![]() | 8 Mar 1883 | Antwerpen, | I4968 |
40 | ![]() | 11 Aug 1633 | Antwerpen, | I5285 |
41 | ![]() | 20 Aug 1662 | Antwerpen, | I4975 |
42 | ![]() | 22 Dec 1872 | Antwerpen, | I4959 |
43 | ![]() | 30 May 1970 | Antwerpen, | I8268 |
44 | ![]() | 11 Jan 1786 | Antwerpen, | I8572 |
45 | ![]() | 23 Apr 1890 | Antwerpen, | I614 |
46 | ![]() | 13 Jun 1978 | Antwerpen, | I163 |
47 | ![]() | 28 Oct 1941 | Antwerpen, | I2604 |
48 | ![]() | 20 Jun 1921 | Antwerpen, | I7393 |
49 | ![]() | 26 Jun 1960 | Antwerpen, | I2605 |
50 | ![]() | 20 Feb 1994 | Antwerpen, | I6484 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 5 Jan 1978 | Antwerpen, | I5 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Résidence ![]() |
Person ID | ||
1 | ![]() | 1886-1899 | Antwerpen, | I16076 |
2 | ![]() | 1886-1899 | Antwerpen, | I4745 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Job ![]() |
Person ID | ||
1 | ![]() | Antwerpen, | I2454 | |
2 | ![]() | Antwerpen, | I2435 | |
3 | ![]() | Antwerpen, | I4954 | |
4 | ![]() | Antwerpen, | I4976 | |
5 | ![]() | Antwerpen, | I164 | |
6 | ![]() | Jan 1939-1978 | Antwerpen, | I163 |
7 | ![]() | Antwerpen, | I915 | |
8 | ![]() | 1875 | Antwerpen, | I546 |
9 | ![]() | I76 | ||
10 | ![]() | Antwerpen, | I20 | |
11 | ![]() | Antwerpen, | I4961 | |
12 | ![]() | 1801 | Antwerpen, | I4967 |
Matches 1 to 50 of 96
Family ![]() |
Married ![]() |
Family ID | ||
1 | APPELMANS / Collin | 28 May 1959 | Antwerpen, | F3076 |
2 | Bavais / Schmitz | 5 Oct 1925 | Antwerpen, | F2885 |
3 | Beauvois / Cols | F2905 | ||
4 | Bernaerts / Marinus | F3016 | ||
5 | Boelens / Collin | F3074 | ||
6 | Bogaerts / Bellens | 16 Oct 1921 | Antwerpen, | F953 |
7 | Borghgraef / Collin | F3044 | ||
8 | Casse / Nuyens | F956 | ||
9 | Cassiers / Merlin | 8 Jan 1891 | Antwerpen, | F2834 |
10 | Cassiers / Merlin | 28 Apr 1891 | Antwerpen, | F2833 |
11 | Collin / Casters | 9 Sep 1928 | Antwerpen, | F3039 |
12 | Collin / Darcis | F2986 | ||
13 | Collin / Schols | 9 Feb 1835 | Antwerpen, | F1640 |
14 | Collin / Van Doren | F3043 | ||
15 | Collin / Verelst | 8 Jul 1895 | Antwerpen, | F2827 |
16 | Cols / Cassiers | 19 Jul 1920 | Antwerpen, | F2915 |
17 | Cols / Cassiers | 23 Jun 1924 | Antwerpen, | F2916 |
18 | Cols / DE WANDELEER | F2904 | ||
19 | Cols / du Bois de Nevele | F2903 | ||
20 | de Beckker / Ingelaere | F2935 | ||
21 | de Langle / Schmitz | 19 Jun 1928 | Antwerpen, | F2884 |
22 | de Mercx / Van Den Nest | 31 Jul 1816 | Antwerpen, | F178 |
23 | de Raet van der Voort / van Pruyssen | 10 Aug 1820 | Antwerpen, | F1567 |
24 | de Vos / Roelants | 27 Apr 1767 | Antwerpen, | F3026 |
25 | de Vos / Schmitz | F2886 | ||
26 | de Vos / Wandelaers | 27 Oct 1726 | Antwerpen, | F3025 |
27 | de Waepenaert d'Erpe / de Raet | Antwerpen, | F1571 | |
28 | Donck / Cols | F2908 | ||
29 | Driessen / Reding | 20 Aug 1924 | Antwerpen, | F963 |
30 | Elsmoortel / van Kerckhoven | F3052 | ||
31 | Eyben / Cols | F2923 | ||
32 | Froidbise / Reding | 14 Jun 1890 | Antwerpen, | F7 |
33 | Gerard / Cols | F2920 | ||
34 | Gevers / Cols | F2907 | ||
35 | Gittler / Hertoghe | F2929 | ||
36 | Hertoghe / Cassiers | F2917 | ||
37 | Hollenfeltz du Treux / Cols | F2902 | ||
38 | Ingelaere / Merlin | 25 May 1935 | Antwerpen, | F2930 |
39 | Jacqmotte / Collin | 29 Jul 1840 | Antwerpen, | F27 |
40 | Kegels / Sermon | F3093 | ||
41 | KöLLER / Merlin | 3 May 1927 | Antwerpen, | F2931 |
42 | Kreusch / Peeters | F3106 | ||
43 | Kreusch / Sermon | F3096 | ||
44 | Le Bon / Collin | 7 Jan 1926 | Antwerpen, | F2828 |
45 | Leclef / Govaerts | 20 Nov 1805 | Antwerpen, | F130 |
46 | Leclef / Jacqmotte | 5 May 1866 | Antwerpen, | F283 |
47 | Leclef / Jacqmotte | 16 Jan 1869 | Antwerpen, | F23 |
48 | Leclef / Stordiau | 16 Sep 1839 | Antwerpen, | F26 |
49 | Lesire / Peeters | F2901 | ||
50 | Maldoy / Sondagh | 23 Feb 1727 | Antwerpen, | F3023 |