Name | Louis Marie Joseph de Lavaulx | |
Title | Comte | |
Born | 19 Mar 1781 | Poussay, France ![]() |
Gender | Male | |
Died | 23 Aug 1858 | Ferreux ![]() |
Person ID | I223 | F1 |
Last Modified | 8 Mar 2005 |
Father | Charles Nicolas Joseph de Lavaulx, b. 30 Aug 1738, Sommerecourt, , , France ![]() | |
Mother | Marie-Louise d'Estourmel, d. 19 Jan 1827 | |
Married | 29 Dec 1776 | |
Family ID | F150 | Group Sheet | Family Chart |
Family | Agathe de Villiers de la Noûe, d. 1 Jun 1814, Paris, , , France ![]() | |||
Married | 22 Aug 1809 | |||
Children |
|
|||
Last Modified | 8 Mar 2005 | |||
Family ID | F45 | Group Sheet | Family Chart |
Crests | ![]() | armes de lavaulx |