Father | Male Jean Baptiste Verluyten |
Born | 17 May 1757 | Herentals, Antwerpen, Belgium ![]() |
Died | 26 Jun 1805 | Herentals, Antwerpen, Belgium ![]() |
Buried | ||
Married | 7 May 1792 | Herentals, Antwerpen, Belgium ![]() |
Father | Jan Verluyten | F364 Group Sheet | |
Mother | J. Catherina Bellens | F364 Group Sheet |
Mother | Female Marie Ursule Bruls |
Born | 21 Oct 1765 | Herentals, Antwerpen, Belgium ![]() |
Died | 17 Aug 1830 | Herentals, Antwerpen, Belgium ![]() |
Buried | ||
Father | Cornelis Bruls | F365 Group Sheet | |
Mother | Joanna Van Hove | F365 Group Sheet |
Child 1 | Female + Marie-Jeanne Verluyten |
Born | 18 Jan 1800 | Herentals, Antwerpen, Belgium ![]() |
Died | 19 Nov 1883 | Herentals, Antwerpen, Belgium ![]() |
Buried | ||
Spouse | Jean Arnold Hermans | F34 | |
Married | 18 Feb 1833 | Herentals, Antwerpen, Belgium ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Olivier Marquet.